メインコンテンツへスキップ
🇹🇴

Tonga — 2026

154 件の地震を記録

合計
154
M4+イベント
154
最大
M7.5
津波
0
規模 場所 日付
5.2 22 km SSE of Neiafu, Tonga 9月 8
4.5 south of the Fiji Islands 9月 8
4.8 Kermadec Islands, New Zealand 9月 5
4.9 south of the Fiji Islands 9月 4
5.0 Fiji region 9月 3
4.5 122 km WNW of Houma, Tonga 9月 3
4.9 117 km WNW of Pangai, Tonga 9月 1
4.8 292 km WNW of Houma, Tonga 9月 1
4.2 south of the Fiji Islands 8月 29
4.4 Fiji region 8月 28
4.5 104 km WNW of Houma, Tonga 8月 24
4.6 273 km E of Levuka, Fiji 8月 23
4.6 130 km W of Pangai, Tonga 8月 21
4.9 Kermadec Islands region 8月 21
4.8 217 km E of Levuka, Fiji 8月 20
5.4 215 km E of Levuka, Fiji 8月 19
4.4 284 km WNW of Houma, Tonga 8月 18
4.4 south of the Fiji Islands 8月 17
4.2 285 km WNW of Houma, Tonga 8月 15
4.5 south of the Fiji Islands 8月 9
5.0 Kermadec Islands region 8月 8
4.6 40 km WNW of Houma, Tonga 8月 6
4.9 Fiji region 8月 3
4.3 Fiji region 8月 3
5.0 south of Tonga 8月 2
5.3 265 km S of ‘Ohonua, Tonga 8月 2
4.4 Fiji region 8月 1
5.1 south of the Fiji Islands 8月 1
5.1 south of the Fiji Islands 8月 1
4.5 south of the Fiji Islands 8月 1
4.5 Fiji region 7月 31
5.0 Kermadec Islands region 7月 31
5.0 Kermadec Islands region 7月 30
5.2 Kermadec Islands region 7月 29
5.9 Kermadec Islands region 7月 29
5.0 south of Tonga 7月 29
5.1 Kermadec Islands region 7月 29
5.4 153 km NE of Neiafu, Tonga 7月 29
5.2 south of Tonga 7月 27
5.2 south of Tonga 7月 27
4.9 south of Tonga 7月 27
4.9 Kermadec Islands, New Zealand 7月 25
4.2 213 km ENE of Levuka, Fiji 7月 24
4.5 275 km E of Levuka, Fiji 7月 23
4.6 south of the Fiji Islands 7月 21
5.0 south of the Kermadec Islands 7月 20
4.5 south of the Kermadec Islands 7月 19
4.7 south of the Fiji Islands 7月 18
5.2 south of the Kermadec Islands 7月 18