본문으로 건너뛰기
🇹🇴

Tonga — 2026

154 건 기록된 지진

합계
154
M4+ 이벤트
154
최대
M7.5
쓰나미
0
규모 위치 날짜
5.2 22 km SSE of Neiafu, Tonga 9월 8
4.5 south of the Fiji Islands 9월 8
4.8 Kermadec Islands, New Zealand 9월 5
4.9 south of the Fiji Islands 9월 4
5.0 Fiji region 9월 3
4.5 122 km WNW of Houma, Tonga 9월 3
4.9 117 km WNW of Pangai, Tonga 9월 1
4.8 292 km WNW of Houma, Tonga 9월 1
4.2 south of the Fiji Islands 8월 29
4.4 Fiji region 8월 28
4.5 104 km WNW of Houma, Tonga 8월 24
4.6 273 km E of Levuka, Fiji 8월 23
4.6 130 km W of Pangai, Tonga 8월 21
4.9 Kermadec Islands region 8월 21
4.8 217 km E of Levuka, Fiji 8월 20
5.4 215 km E of Levuka, Fiji 8월 19
4.4 284 km WNW of Houma, Tonga 8월 18
4.4 south of the Fiji Islands 8월 17
4.2 285 km WNW of Houma, Tonga 8월 15
4.5 south of the Fiji Islands 8월 9
5.0 Kermadec Islands region 8월 8
4.6 40 km WNW of Houma, Tonga 8월 6
4.9 Fiji region 8월 3
4.3 Fiji region 8월 3
5.0 south of Tonga 8월 2
5.3 265 km S of ‘Ohonua, Tonga 8월 2
4.4 Fiji region 8월 1
5.1 south of the Fiji Islands 8월 1
5.1 south of the Fiji Islands 8월 1
4.5 south of the Fiji Islands 8월 1
4.5 Fiji region 7월 31
5.0 Kermadec Islands region 7월 31
5.0 Kermadec Islands region 7월 30
5.2 Kermadec Islands region 7월 29
5.9 Kermadec Islands region 7월 29
5.0 south of Tonga 7월 29
5.1 Kermadec Islands region 7월 29
5.4 153 km NE of Neiafu, Tonga 7월 29
5.2 south of Tonga 7월 27
5.2 south of Tonga 7월 27
4.9 south of Tonga 7월 27
4.9 Kermadec Islands, New Zealand 7월 25
4.2 213 km ENE of Levuka, Fiji 7월 24
4.5 275 km E of Levuka, Fiji 7월 23
4.6 south of the Fiji Islands 7월 21
5.0 south of the Kermadec Islands 7월 20
4.5 south of the Kermadec Islands 7월 19
4.7 south of the Fiji Islands 7월 18
5.2 south of the Kermadec Islands 7월 18