Erdbeben-Vergleich
2010 Haiti: Port-Au-Prince Earthquake (2010) vs. 1879 China: Gansu Province Earthquake (1879)
| Kennzahl | 2010 Haiti: Port-A… | 1879 China: Gansu … |
|---|---|---|
| Magnitude | 7,0 | 8,0 |
| Jahr | 2010 | 1879 |
| Todesfälle | 316.000 | 22.000 |
| Verletzte | 30.000 | None |
| Schäden (USD) | $8.000M | — |
Energievergleich
Das 1879 China: Gansu Province Earthquake setzte ca. 0,03162277660168379-mal mehr Energie frei als das 2010 Haiti: Port-Au-Prince Earthquake.