Australia vs Japan
Perbandingan Risiko Gempa Bumi
Penilaian Risiko
Japan has a higher overall seismic risk than Australia, based on seismic zone classification, earthquake density, and historical magnitude data.
| Metrik | Australia | Japan |
|---|---|---|
| Zona Seismik | Moderate | Very High |
| Total Gempa Bumi | 1 | 154 |
| Gempa Bumi Signifikan | 0 | 1 |
| Magnitudo Terbesar | M5,5 | M6,5 |
| Kepadatan Seismik per 1.000 km² | 0,0 | 0,41 |
| Paparan Seismik per 1 juta penduduk | 0,04 | 1,25 |
| Populasi | 27.536.874 | 123.210.000 |
| Luas (km²) | 7.692.024 | 377.930 |
Perbandingan Energi
Gempa bumi terbesar yang tercatat di Japan melepaskan sekitar 31,6 kali lebih banyak energi daripada yang terbesar di Australia.