Iran vs Japan
Perbandingan Risiko Gempa Bumi
Penilaian Risiko
Japan has a higher overall seismic risk than Iran, based on seismic zone classification, earthquake density, and historical magnitude data.
| Metrik | Iran | Japan |
|---|---|---|
| Zona Seismik | High | Very High |
| Total Gempa Bumi | 7 | 154 |
| Gempa Bumi Signifikan | 0 | 1 |
| Magnitudo Terbesar | M4,6 | M6,5 |
| Kepadatan Seismik per 1.000 km² | 0,0 | 0,41 |
| Paparan Seismik per 1 juta penduduk | 0,08 | 1,25 |
| Populasi | 85.961.000 | 123.210.000 |
| Luas (km²) | 1.648.195 | 377.930 |
Perbandingan Energi
Gempa bumi terbesar yang tercatat di Japan melepaskan sekitar 707,9 kali lebih banyak energi daripada yang terbesar di Iran.