Greece vs Turkey
Perbandingan Risiko Gempa Bumi
Penilaian Risiko
Turkey has a higher overall seismic risk than Greece, based on seismic zone classification, earthquake density, and historical magnitude data.
| Metrik | Greece | Turkey |
|---|---|---|
| Zona Seismik | High | Very High |
| Total Gempa Bumi | 36 | 6 |
| Gempa Bumi Signifikan | 0 | 0 |
| Magnitudo Terbesar | M5,5 | M5,3 |
| Kepadatan Seismik per 1.000 km² | 0,27 | 0,01 |
| Paparan Seismik per 1 juta penduduk | 3,46 | 0,07 |
| Populasi | 10.400.720 | 85.664.944 |
| Luas (km²) | 131.990 | 783.562 |
Perbandingan Energi
Gempa bumi terbesar yang tercatat di Greece melepaskan sekitar 2,0 kali lebih banyak energi daripada yang terbesar di Turkey.