Iran vs Turkey
Perbandingan Risiko Gempa Bumi
Penilaian Risiko
Turkey has a higher overall seismic risk than Iran, based on seismic zone classification, earthquake density, and historical magnitude data.
| Metrik | Iran | Turkey |
|---|---|---|
| Zona Seismik | High | Very High |
| Total Gempa Bumi | 7 | 6 |
| Gempa Bumi Signifikan | 0 | 0 |
| Magnitudo Terbesar | M4,6 | M5,3 |
| Kepadatan Seismik per 1.000 km² | 0,0 | 0,01 |
| Paparan Seismik per 1 juta penduduk | 0,08 | 0,07 |
| Populasi | 85.961.000 | 85.664.944 |
| Luas (km²) | 1.648.195 | 783.562 |
Perbandingan Energi
Gempa bumi terbesar yang tercatat di Turkey melepaskan sekitar 11,2 kali lebih banyak energi daripada yang terbesar di Iran.