Japan vs Nepal
Perbandingan Risiko Gempa Bumi
Penilaian Risiko
Japan has a higher overall seismic risk than Nepal, based on seismic zone classification, earthquake density, and historical magnitude data.
| Metrik | Japan | Nepal |
|---|---|---|
| Zona Seismik | Very High | High |
| Total Gempa Bumi | 154 | 9 |
| Gempa Bumi Signifikan | 1 | 0 |
| Magnitudo Terbesar | M6,5 | M4,9 |
| Kepadatan Seismik per 1.000 km² | 0,41 | 0,06 |
| Paparan Seismik per 1 juta penduduk | 1,25 | 0,3 |
| Populasi | 123.210.000 | 29.911.840 |
| Luas (km²) | 377.930 | 147.181 |
Perbandingan Energi
Gempa bumi terbesar yang tercatat di Japan melepaskan sekitar 251,2 kali lebih banyak energi daripada yang terbesar di Nepal.