Japan vs Philippines
Perbandingan Risiko Gempa Bumi
🇯🇵
Japan
Asia
Very High
Risiko Lebih Tinggi
🇵🇭
Philippines
Asia
Very High
Penilaian Risiko
Japan has a higher overall seismic risk than Philippines, based on seismic zone classification, earthquake density, and historical magnitude data.
| Metrik | Japan | Philippines |
|---|---|---|
| Zona Seismik | Very High | Very High |
| Total Gempa Bumi | 154 | 93 |
| Gempa Bumi Signifikan | 1 | 0 |
| Magnitudo Terbesar | M6,5 | M5,9 |
| Kepadatan Seismik per 1.000 km² | 0,41 | 0,27 |
| Paparan Seismik per 1 juta penduduk | 1,25 | 0,81 |
| Populasi | 123.210.000 | 114.123.600 |
| Luas (km²) | 377.930 | 342.353 |
Perbandingan Energi
Gempa bumi terbesar yang tercatat di Japan melepaskan sekitar 7,9 kali lebih banyak energi daripada yang terbesar di Philippines.